About the Machinery
Cornext Tez Harvester is an advanced harvester made by using cutting edge technology and designed with a lightweight structure and a robust transmission system, ensuring that it doesn’t strain your tractor while maximizing efficiency. This forage equipment enables more harvesting with lower fuel consumption. Capable of harvesting a single corn row, the harvester features a fully hydraulic system for superior performance. Safety is a top priority, with an integrated safety pin mechanism in the gear system to protect against potential damage during operation.
TEZ CH850
Main Features
- Dual Stage Foldable Chute
- High Power Discharge
- Chute Extension
- Built-in-Sharpener
- Self Sharpening Cutting Disc
- Feed Rollers for Overload Protection
- Dependable, Long Lasting Gearbox
Technical Specifications
| TECHNICAL SPECIFICATIONS (TRACTOR PTO OPERATED) | |
| MODEL: TEZ CH850 | |
| Parameters | Specifications |
| Length, mm | 1220 |
| Width, mm | 1300 |
| Height(approx), mm | 3200 |
| Purpose | Chopping of Green Fodder and Different Varieties of forages |
| Recommended power sources | Tractor PTO (65hp min) |
| Type of Feed system | Feeding guides |
| Working Width, mm | 1280 |
| Material Guide Plates, No’s | 3 |
| Working Row,(line) | 2 |
| Type of Disc | Stainless Steel |
| Number of Blades in Fly Wheel | 12 |
| Type of Hydrauic System | Specificate for Tractor |
| Gear Box | Multi Speed |
| Tractor PtoSpeed,rpm | 540 |
| Number of feeding Drums | 1 |
| Type of Feeding | Through feeding Conveyor |
| Quantity of Cut (Output) | Up to 8 MT/hr ** |
| Kerb weight (Dry), kg | 1160 |
| Warranty period, years | 1Year |
| Hydraulic Control Position(Levers) | Next to the Operator |
| Grain Crusher & Shredding System | Chopping Knifes & Shredding Knifes Provided |
| Safety System | Power Transmission Belt |
| Machine Motion Transmission | Gear Box and Flexible transmission system |
| Trolley attachment | Provided on the top of Tractor |
| Capacity of Trolley, kg | 3000 |
| Dimensions of Trolley(L x W x H), feet | 5 x 5 x 5 |
| Trolley Lifting Mechanism | Through Cylinders |
| Number of Hydraulic Cylinders | 2 |
| Operation of Harvester | Through Tractor PTO |
| Tractor Steering Operation | Reverse Gear & Back Steering |
| Crop Suitabilty | Maize |
| ** – Output depends upon field conditions, moisture content, field length, operator’s efficiency | |
TEZ CH1400
Main Features
- Delivered Preinstalled
- chain driven Elevator/Conveyer
- 3 phase electricity
- 3-4 layers internal wrapping
- 5-6 layers external wrapping
- Hydraulic based operation
Technical Specifications
| MODEL: TEZ CH1400 | |
| Parameters | Specifications |
| Length, mm | 1830 |
| Width, mm | 2480 |
| Height, mm (Approx) | 1100 |
| Purpose | Chopping of Green Fodder and Different Varieties of forages |
| Recommended power sources | Tractor PTO (75 hp min) |
| Type of Feed system | Feeding guides |
| Working Width, mm | 1280 |
| Working Row,(line) | 4 |
| Type of Disc | Stainless Steel |
| Number of Blades in Fly Wheel | 12 |
| Type of Hydrauic System | Specificate for Tractor |
| Gear Box | Multi Speed |
| Tractor PtoSpeed,rpm | 540 |
| Number of feeding Drums | 2 |
| Type of Feeding | Through feeding Conveyor |
| Quantity of Cut(kg/hr) | 4500 |
| Machine weight (Dry), kg | 1600 |
| Warranty period, years | 3 Months |
